| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Dajin | Chen | Kidney Disease Center, the First Affiliated Hospital, School of Medicine, Zhejiang University | China | Diseases | Renal Disease | Best Research Article Award | View Profile |
| Assist. Prof. Dr | Nashwa | Yousif | Egyptian Atomic Energy Authority | Egypt | Environmental Studies | Renewable energy | Best Researcher Award | View Profile |
| Mr | Getanew | Nigate | Teda Health Science College | Ethiopia | Human Anatomy | Reproductive Health | Best Researcher Award | View Profile |
| Ms | Neha | Bharti | Department of Zoology, University of Rajasthan, Jaipur | India | Animal Reproductive Biology | Reproductive biomedicine, natural products and Nanotechnology | Innovative Research Award | View Profile |
| Dr | Therese Ncheuveu | Nkwatoh | The University of Dschang, Faculty of Agronomy and Agricultural Sciences | Cameroon | Biodiversity and conservation | Risk Assessment and Mitigation | Editorial Board Member | |
| Dr | Robert | Gammariello | Loma Linda University | United States | Marine Biology | sea turtle ecophysiology | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Gamze | Turan | Ege University, Fisheries Faculty, Aquaculture Department | Turkey | Marine Biology | Seaweeds | Best Scholar Award | View Profile |
| Dr | Kavya | Keremane | The Pennsylvania State University | United States | Biotechnology | Sensors for Detection | Best Researcher Award | View Profile |
| Dr | Japheth | Ahmed Nuhu | Cyprus International University | Cyprus | Research methodology | Social media marketing and sustainable purchase | Best Researcher Award | View Profile |
| Dr | Maryam | Fazlollahi Mohammadi | SETU | Ireland | Environmental Studies | Soil and macro fauna | Zoology Honour Award | View Profile |
| Prof | Armand W. | Koné | Université Nangui Abrogoua, Abidjan | Côte d'Ivoire | Biodiversity and conservation | Soil Ecology | Research Excellence Award | View Profile |
| Mr | Assaye | Gedifew | Bahir Dar University | Ethiopia | Environmental Studies | Solar Energy | Best Researcher Award | View Profile |
| Prof | Ahlam H. | Tolba | Mansoura University | Egypt | Diseases | Statistical Analysis | Women Researcher Award | View Profile |
| Dr | Natalia | Abramson | zoological Institute RAS | Russia | phylogenetics | systematics, phylogeny, evolution, speciation | Zoology Honour Award | View Profile |
| Mr | Jacob | Loeffelholz | National Mississippi River Museum & Aquarium | United States | Invertebrate Zoology | Tardigrade ecology | Innovative Research Award | View Profile |
| Dr | Haibing | Li | China Jiliang University College of Modern Science and Technology | China | Research methodology | the research of metrology technologies in fields such as temperature and pressure | Best Research Article Award | View Profile |
| Dr | Yunlong | Liu | Tiangong university | China | Diseases | The structure and function of disease-related proteins | Best Researcher Award | View Profile |
| Dr | Johanna | Sigl | Commission for Archaeology of non-European Cultures (KAAK) | Germany | Research methodology | Traceology in Zooarchaeology | Best Researcher Award | View Profile |
| Prof. Dr | Olfat | Mahdy | Faculty of veterinary Medicine, Cairo University, Giza Egypt. | Egypt | Diseases | Treatment of Fish borne zoonotic diseases | Best Innovation Award | View Profile |
| Prof. Dr | Abdol Aziz | Shahraki | Knowledge & Implementation Consulting Engineering Company | Iran | Environmental Studies | Urban development | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners