| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | S. | Balakrishnan | Zoological Survey of India, Marine Aquarium and Regional Centre, Digha | India | Marine Biology | Marine Biology and Oceanography | Best Researcher Award | View Profile |
| Dr | NATCHIAPPAN | SENTHILKUMAR | ICFRE-Institute of Forest Genetics and Tree Breeding, Coimbatore | India | Biodiversity and conservation | Insecta-Orthoptera | Innovative Research Award | View Profile |
| Dr | Vidisha | Gupta | Kurukshetra University kurukshetra | India | Animal Behavior | Entomology | Best Researcher Award | View Profile |
| Dr | Xunmeng | Li | Zhejiang Ocean University | China | Biodiversity and conservation | Fishery resources | Innovative Research Award | View Profile |
| Dr | Karem | Lopez-Hervas | Independent | Germany | Animal Behavior | Ecology | Innovative Research Award | View Profile |
| Dr | András | Weiperth | Dr. Puky Miklós Toad Action Group | Hungary | Vertebrate Zoology | Invasive species | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | J. Judith | Vijaya | Loyola College, Chennai-34. | India | Biotechnology | Materials Science | Editorial Board Member | View Profile |
| Assoc. Prof. Dr | Guojia | Hou | Qingdao University | China | Research methodology | Computer vision | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Masood | A Khan | Qassim University | Saudi Arabia | Biotechnology | Drug and Enzyme Delivery | Editorial Board Member | |
| Assoc. Prof. Dr | Rui | Lei | Hubei University of Education | China | Environmental Studies | photocatalytic performance, photoelectrochemical performance, nanocomposites | Editorial Board Member | |
| Assoc. Prof. Dr | Charles | Sprouse III | Benedictine College | United States | Environmental Studies | Integral Ecology, Organic Rankine Cycles | Best Faculty Award | View Profile |
| Assoc. Prof. Dr | Daniel José | Moreno Fernández-Ayala | CABD (Andalusian Centre for Developmental Biology) and CIBERER (Biomedical Research Network Center for Rare Diseases) | Spain | Diseases | Rare Disease | Zoology Honour Award | View Profile |
| Assoc. Prof. Dr | Yanjun | Chai | Key Laboratory of Recycling and Ecotreatment of Waste Biomass of Zhejiang Province, School of Environment and Natural Resources, Zhejiang University of Science and Technology | China | Ecosystem | Environmental Science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hülya | Yaman | Bolu Abant Izzet Baysal University | Turkey | Biodiversity and conservation | dairy technology | Zoology Honour Award | View Profile |
| Assoc. Prof. Dr | Da | Li | Henan Polytechnic University | China | Paleozoology | Paleontology | Zoology Honour Award | View Profile |
| Assoc. Prof. Dr | Yongcun | Li | Hunan University of Science and Technology | China | Environmental Studies | Energy application | Editorial Board Member | |
| Assoc. Prof. Dr | Jianping | Li | Zhejiang Normal University | China | Biotechnology | micro/nano actuators and sensors | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Katayoon | Nofouzi | University of Tabriz | Iran | Microbiology | birds | Best Faculty Award | View Profile |
| Assoc. Prof. Dr | Haijiang | Yang | Lanzhou University | China | Ecosystem | Ecosystem Services; Human-Environment Relationship and Regional Sustainable Development etc | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Gamze | Turan | Ege University, Fisheries Faculty, Aquaculture Department | Turkey | Marine Biology | Seaweeds | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners