| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sabah Ali Rahi | ALMAYYAHI | Department of Aeronautical Techniques Engineering, AL-Farahidi University. Baghdad, Iraq. | Iraq | Ecosystem | Mathematical modelling in biological and ecosystem | Editorial Board Member | |
| Prof | Olfat | Mahdy | Faculty of Veterinary Medicine | Egypt | Parasitology | A novel insights of nana technology for fish parasitic control | Editorial Board Member | |
| Prof. Dr | Lin | Zhou | Guangdong Pharmaceutical University | China | Diseases | pharmacology | Excellence in Innovation Award | View Profile |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Animal Behavior | Humpback Whales | Excellence in Innovation Award | View Profile |
| Mr | junqiang | wang | China West Normal University | China | Environmental Studies | Grassland ecology | Excellence in Innovation Award | View Profile |
| Assist. Prof. Dr | Maria | Santacroce | University of Bari Aldo Moro, Departmente of Veterinary Medicine | Italy | Vertebrate Zoology | Marine biotechnology | Excellence in Research Award | View Profile |
| Mr | Dagne Deresa | Dinagde | Salale University | Ethiopia | Diseases | Health science, Nursing | Excellence in Research Award | View Profile |
| Dr | Ankush Kumar | Tangra | CGC University | India | Microbiology | Material Science | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | linqiang | Zhong | Xinjiang University | China | Vertebrate Zoology | Population ecology and conservation biology | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Xingting | Liu | Guangxi University | China | Animal Reproductive Biology | Poultry | Innovative Research Award | View Profile |
| Ms | Neha | Bharti | Department of Zoology, University of Rajasthan, Jaipur | India | Animal Reproductive Biology | Reproductive biomedicine, natural products and Nanotechnology | Innovative Research Award | View Profile |
| Mr | Jacob | Loeffelholz | National Mississippi River Museum & Aquarium | United States | Invertebrate Zoology | Tardigrade ecology | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Diptimayee | Nayak | Indian Institute of Technology Roorkee | India | Biodiversity and conservation | Environmental Economics | Innovative Research Award | View Profile |
| Dr | NATCHIAPPAN | SENTHILKUMAR | ICFRE-Institute of Forest Genetics and Tree Breeding, Coimbatore | India | Biodiversity and conservation | Insecta-Orthoptera | Innovative Research Award | View Profile |
| Dr | Xunmeng | Li | Zhejiang Ocean University | China | Biodiversity and conservation | Fishery resources | Innovative Research Award | View Profile |
| Dr | Karem | Lopez-Hervas | Independent | Germany | Animal Behavior | Ecology | Innovative Research Award | View Profile |
| Mr | Sharon | Jose | St judes college thoothoor | India | Biodiversity and conservation | Zoology | Innovative Research Award | View Profile |
| Dr | András | Weiperth | Dr. Puky Miklós Toad Action Group | Hungary | Vertebrate Zoology | Invasive species | Innovative Research Award | View Profile |
| Prof. Dr | Ahmed | Abdelmagid | King Khalid University | Saudi Arabia | Research methodology | Digital Education / Educational Technology | Outstanding Scientist Award | View Profile |
| Prof | Wenjuan | Yao | Nantong University | China | Diseases | cardiovascular pharmacology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners