| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yongcun | Li | Hunan University of Science and Technology | China | Environmental Studies | Energy application | Editorial Board Member | |
| Prof. Dr | Li | Shi | Inner Mongolia Agricultural University | China | Biodiversity and conservation | Entomology | Best Researcher Award | View Profile |
| Dr | Vidisha | Gupta | Kurukshetra University kurukshetra | India | Animal Behavior | Entomology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Shubin | Liu | Fuzhou University | China | Environmental Studies | Environment research | Best Researcher Award | View Profile |
| Dr | Hind | Maaghloud | University Hassan II, Faculty of Sciences Ain Chock, Casablanca | Morocco | Environmental Studies | Environment, pollution, Microplastics | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Anna | Vatsanidou | EKPA | Greece | Environmental Studies | Environmental Assessment | Best Academic Researcher Award | View Profile |
| Dr | Sebastin Raj | Joseph | Jamal Mohamed College (Autonomous), Tiruchirappalli | India | Environmental Studies | Environmental Biotechnology | Editorial Board Member | View Profile |
| Assist. Prof. Dr | Devlina | Pramanik | Amity University Noida | India | Environmental Studies | Environmental Chemistry and Toxicology | Editorial Board Member | View Profile |
| Assoc. Prof. Dr | Diptimayee | Nayak | Indian Institute of Technology Roorkee | India | Biodiversity and conservation | Environmental Economics | Innovative Research Award | View Profile |
| Mr | Manikanda Bharath | K | Institute for Ocean Management CEG Campus Anna University Chennai | India | Environmental Studies | Environmental Geochemistry | Editorial Board Member | View Profile |
| Assoc. Prof. Dr | Yanjun | Chai | Key Laboratory of Recycling and Ecotreatment of Waste Biomass of Zhejiang Province, School of Environment and Natural Resources, Zhejiang University of Science and Technology | China | Ecosystem | Environmental Science | Best Researcher Award | View Profile |
| Dr | Anubhava | Srivastava | Sharda University | India | Ecosystem | Environmental Science | Best Researcher Award | View Profile |
| Dr | Hyago | Soares | Universidade Estadual da Paraíba | Brazil | Biodiversity and conservation | Ethnoornitology | Best Researcher Award | View Profile |
| Dr | Chana | Akins | University of Kentucky | United States | Ethology | Ethological method for sexual behavior | Best Researcher Award | View Profile |
| Ms | Safira | Andrista | Kaleka | Indonesia | Environmental Studies | Farmers' Climate Change Perception and Adaptation | Best Researcher Award | View Profile |
| Dr | Mahboubeh | Vatanparast | rafsanjan university of medical sciences | Iran | Embryology | fertility preservation | Best Researcher Award | View Profile |
| Dr | Moslem | Daliri | University of Hormozgan | Iran | Biodiversity and conservation | Fisheries | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dimitris | Klaoudatos | University of Thessaly | Greece | Marine Biology | Fisheries | Best Researcher Award | View Profile |
| Dr | Xunmeng | Li | Zhejiang Ocean University | China | Biodiversity and conservation | Fishery resources | Innovative Research Award | View Profile |
| Ms | Elisabetta | Poeta | University of Modena and Reggio Emilia | Italy | Biotechnology | Food technology and Sensors | Young Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners