| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Getanew | Nigate | Teda Health Science College | Ethiopia | Human Anatomy | Reproductive Health | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Nashwa | Yousif | Egyptian Atomic Energy Authority | Egypt | Environmental Studies | Renewable energy | Best Researcher Award | View Profile |
| Prof | Ahlam H. | Tolba | Mansoura University | Egypt | Diseases | Statistical Analysis | Women Researcher Award | View Profile |
| Prof. Dr | Olfat | Mahdy | Faculty of veterinary Medicine, Cairo University, Giza Egypt. | Egypt | Diseases | Treatment of Fish borne zoonotic diseases | Best Innovation Award | View Profile |
| Prof. Dr | Clara R. | Azzam | Field Crops Research Institute, Agricultural Research Center | Egypt | Genetics | Bioinformatics | Best Paper Award | View Profile |
| Assist. Prof. Dr | Mona | Maze | Agricultural Research Center | Egypt | Environmental Studies | Climate change impact on Agriculture | Best Researcher Award | View Profile |
| Prof | Olfat | Mahdy | Faculty of Veterinary Medicine | Egypt | Parasitology | A novel insights of nana technology for fish parasitic control | Editorial Board Member | |
| Dr | Japheth | Ahmed Nuhu | Cyprus International University | Cyprus | Research methodology | Social media marketing and sustainable purchase | Best Researcher Award | View Profile |
| Prof | Armand W. | Koné | Université Nangui Abrogoua, Abidjan | Côte d'Ivoire | Biodiversity and conservation | Soil Ecology | Research Excellence Award | View Profile |
| Dr | chengquan | Tan | South China Agricultural University | China | Animal Reproductive Biology | animal nutrition and feed science | Editorial Board Member | View Profile |
| Dr | You | Zhai | Beijing Tiantan Hospital, Capital Medica | China | Diseases | Immunotherapy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Guojia | Hou | Qingdao University | China | Research methodology | Computer vision | Best Researcher Award | View Profile |
| Prof. Dr | Lin | Zhou | Guangdong Pharmaceutical University | China | Diseases | pharmacology | Excellence in Innovation Award | View Profile |
| Dr | xuezheng | yu | beihang university | China | Biodiversity and conservation | microbiological | Best Researcher Award | View Profile |
| Dr | Mengtian | Ren | Tiangong University | China | Biotechnology | Chemical Biology of Nucleic Acids | Best Researcher Award | View Profile |
| Dr | Yunlong | Liu | Tiangong university | China | Diseases | The structure and function of disease-related proteins | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Rui | Lei | Hubei University of Education | China | Environmental Studies | photocatalytic performance, photoelectrochemical performance, nanocomposites | Editorial Board Member | |
| Assist. Prof. Dr | Peng | Teng | Zhejiang University | China | Biotechnology | Medicinal Chemistry; Drug Design; Peptide-Based Drug; Carbohydrate Research | Best Researcher Award | View Profile |
| Dr | Zhong-Yi | Dong | Nanfang Hospital, Southern Medical University | China | Diseases | oncology | Best Researcher Award | View Profile |
| Prof. Dr | Songmin | Ying | Zhejiang University | China | Immunology | Chronic Airway Diseases | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners