| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Joni | Delanoeije | KU Leuven & Research Foundation Flanders (FWO) | Belgium | Animal Behavior | Animal Assisted Interventions / Feline Behavior / Human-Animal Interaction | Best Researcher Award | View Profile |
| Prof. Dr | Li | Shi | Inner Mongolia Agricultural University | China | Biodiversity and conservation | Entomology | Best Researcher Award | View Profile |
| Mr | Imad-Addin | Almasri | Stemosis for Scientific Research | Syria | Research methodology | randomized controlled trial | Best Researcher Award | View Profile |
| Dr | Estelle | Crochelet | Biodiversity Research Agency of Réunion island | Réunion | Biodiversity and conservation | Biodiversity and conservation of elasmobranchs in the Mascarene Islands: Policy implementation and protection strategies | Best Researcher Award | View Profile |
| Dr | Stephen | Edward | The University of Dodoma | Tanzania | Parasitology | Zoonotic Disease Modeling | Best Researcher Award | View Profile |
| Dr | Qianqian | Wang | China Conservation and Research Center for the Giant Panda | China | Biodiversity and conservation | Wildlife Conservation; Species Survival; Endangered Species; Invertebrate Zoology; Animal Behavior | Best Researcher Award | View Profile |
| Prof | Ibrahim | Eldaghayes | Faculty of Veterinary Medicine, University of Tripoli | Libya | Microbiology | Virology | Best Researcher Award | View Profile |
| Dr | Amarachi | Onyena | Nigeria Maritime University | Nigeria | Biodiversity and conservation | Mangrove Conservation | Best Researcher Award | View Profile |
| Prof. Dr | Antonio | Osuna | Inst. Biotecnología Universidad de Granada | Spain | Diseases | Parasitologi | Best Researcher Award | View Profile |
| Prof. Dr | Sar Zamin | Khan | the University of Agriculture Peshawar | Pakistan | Microbiology | Antibiotics resistance | Best Researcher Award | View Profile |
| Dr | Hyago | Soares | Universidade Estadual da Paraíba | Brazil | Biodiversity and conservation | Ethnoornitology | Best Researcher Award | View Profile |
| Mr | Eric C. | Munscher | SWCA Environmental Consultants | United States | Biodiversity and conservation | Longterm Freshwater Turtle Population Studies | Best Researcher Award | View Profile |
| Mr | Haoji | guo | College of Resources and Environment Sciences, Baoshan University, Baoshan, | China | Marine Biology | animal nutrion | Best Researcher Award | View Profile |
| Dr | Chana | Akins | University of Kentucky | United States | Ethology | Ethological method for sexual behavior | Best Researcher Award | View Profile |
| Dr | Navjot | Sandhu | ISF College of Pharmacy | India | Marine Biology | Aquatic Products | Best Researcher Award | View Profile |
| Ms | Anju | M | National Institute of Technology Calicut | India | Environmental Studies | Computational Biology and Bioinformatics | Best Researcher Award | View Profile |
| Mr | Жаксылык | Сериков | Шакарим университет | Kazakhstan | Ecosystem | Ветеринария | Best Researcher Award | View Profile |
| Mr | Getanew | Nigate | Teda Health Science College | Ethiopia | Human Anatomy | Reproductive Health | Best Researcher Award | View Profile |
| Dr | Luigi | Sacchettino | Department of Veterinary Medicine and Animal Production, University of Naples Federico II | Italy | Animal Behavior | dog behavior | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Gamze | Turan | Ege University, Fisheries Faculty, Aquaculture Department | Turkey | Marine Biology | Seaweeds | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners