| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Tanmay | Sanyal | Krishnagar Government college | India | Biodiversity and conservation | Zoology | Zoology Educator Recognition | View Profile |
| Prof. Dr | Rajnish | Srivastava | Chitkara University School of Pharmacy, Chitkara University, Himachal Pradesh, India. | India | Diseases | Neuropharmacology, Neurodegenerative diseases | Research Excellence Award | View Profile |
| Prof | Uday | Bhan | UPES, Dehradun | India | Environmental Studies | Drilling Fluid | Research Excellence Award | View Profile |
| Dr | Anuradha | Reddy | CSIR-Centre for Cellular and Molecular Biology | India | Wildlife Conservation | Conservation Biology, Population Genetics | Research Excellence Award | View Profile |
| Dr | Jobi J | Malamel | Sacred Heart College, Thevara | India | Biodiversity and conservation | Arachnology | Best Research Article Award | View Profile |
| Dr | Ankush Kumar | Tangra | CGC University | India | Microbiology | Material Science | Innovative Research Award | View Profile |
| Dr | Navjot | Sandhu | ISF College of Pharmacy | India | Marine Biology | Aquatic Products | Best Researcher Award | View Profile |
| Ms | Anju | M | National Institute of Technology Calicut | India | Environmental Studies | Computational Biology and Bioinformatics | Best Researcher Award | View Profile |
| Ms | Neha | Bharti | Department of Zoology, University of Rajasthan, Jaipur | India | Animal Reproductive Biology | Reproductive biomedicine, natural products and Nanotechnology | Innovative Research Award | View Profile |
| Dr | S. | Balakrishnan | Zoological Survey of India, Marine Aquarium and Regional Centre, Digha | India | Marine Biology | Marine Biology and Oceanography | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Diptimayee | Nayak | Indian Institute of Technology Roorkee | India | Biodiversity and conservation | Environmental Economics | Innovative Research Award | View Profile |
| Dr | NATCHIAPPAN | SENTHILKUMAR | ICFRE-Institute of Forest Genetics and Tree Breeding, Coimbatore | India | Biodiversity and conservation | Insecta-Orthoptera | Innovative Research Award | View Profile |
| Dr | Vidisha | Gupta | Kurukshetra University kurukshetra | India | Animal Behavior | Entomology | Best Researcher Award | View Profile |
| Mr | Sharon | Jose | St judes college thoothoor | India | Biodiversity and conservation | Zoology | Innovative Research Award | View Profile |
| Prof | Éva | Ács | Ludovika University of Public Service | Hungary | Environmental Studies | algology, hydrobiology | Best Researcher Award | View Profile |
| Dr | Nikolett | Ujhegyi | HUN-REN Department of Evolutionary Ecology, Plant Protection Institute | Hungary | Wildlife Conservation | Habitat Protection and Fragmentation Mitigation; Wildlife Disease Monitoring and Management | Research Excellence Award | View Profile |
| Dr | András | Weiperth | Dr. Puky Miklós Toad Action Group | Hungary | Vertebrate Zoology | Invasive species | Innovative Research Award | View Profile |
| Ms | Syrago | Spanou | Institute of Molecular Biology and Biotechnology of the Foundation for Research and Technology Hellas (IMBB-FORTH)) | Greece | Developmental Biology | Neural Stem Cells, Neurogenesis, Neurodegeneration | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anna | Vatsanidou | EKPA | Greece | Environmental Studies | Environmental Assessment | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Dimitris | Klaoudatos | University of Thessaly | Greece | Marine Biology | Fisheries | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners