| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yongcun | Li | Hunan University of Science and Technology | China | Environmental Studies | Energy application | Editorial Board Member | |
| Dr | NATCHIAPPAN | SENTHILKUMAR | ICFRE-Institute of Forest Genetics and Tree Breeding, Coimbatore | India | Biodiversity and conservation | Insecta-Orthoptera | Innovative Research Award | View Profile |
| Dr | Karem | Lopez-Hervas | Independent | Germany | Animal Behavior | Ecology | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Diptimayee | Nayak | Indian Institute of Technology Roorkee | India | Biodiversity and conservation | Environmental Economics | Innovative Research Award | View Profile |
| Prof. Dr | Li | Shi | Inner Mongolia Agricultural University | China | Biodiversity and conservation | Entomology | Best Researcher Award | View Profile |
| Prof. Dr | Antonio | Osuna | Inst. Biotecnología Universidad de Granada | Spain | Diseases | Parasitologi | Best Researcher Award | View Profile |
| Mr | Manikanda Bharath | K | Institute for Ocean Management CEG Campus Anna University Chennai | India | Environmental Studies | Environmental Geochemistry | Editorial Board Member | View Profile |
| Ms | Syrago | Spanou | Institute of Molecular Biology and Biotechnology of the Foundation for Research and Technology Hellas (IMBB-FORTH)) | Greece | Developmental Biology | Neural Stem Cells, Neurogenesis, Neurodegeneration | Best Researcher Award | View Profile |
| Ms | Beatriz | Pires da Silva | Instituto Oswaldo Cruz | Brazil | Parasitology | Malária zoonótica | Best Researcher Award | View Profile |
| Dr | Navjot | Sandhu | ISF College of Pharmacy | India | Marine Biology | Aquatic Products | Best Researcher Award | View Profile |
| Dr | MELTEM | ULUSOY | ISPARTA UNIVERSITESI | Turkey | Microbiology | BIOCONTROL | Ecology Excellence Award | View Profile |
| Dr | Asghar | TALBALAGHI | Italian Mosquito Control Association , Ipla | Italy | Parasitology | Vector Control | Best Paper Award | View Profile |
| Dr | Sebastin Raj | Joseph | Jamal Mohamed College (Autonomous), Tiruchirappalli | India | Environmental Studies | Environmental Biotechnology | Editorial Board Member | View Profile |
| Ms | Safira | Andrista | Kaleka | Indonesia | Environmental Studies | Farmers' Climate Change Perception and Adaptation | Best Researcher Award | View Profile |
| Dr | Ahmet | CANAN | Karabuk University | Turkey | Environmental Studies | Diesel engine, microalage, biodiesel, optimization | Best Researcher Award | View Profile |
| Dr | Maryam | Mohammadi | Kashan university | Iran | Environmental Studies | pollutant-surface interactions, surface chemistry in environmental systems, adsorption and surface interactions | Zoology Honour Award | View Profile |
| Mr | naghmeh | satarzadeh | Kerman University of Medical Sciences | Iran | Biotechnology | microbial biotechnology, pharmaceutical biotechnology, nanotechnology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yanjun | Chai | Key Laboratory of Recycling and Ecotreatment of Waste Biomass of Zhejiang Province, School of Environment and Natural Resources, Zhejiang University of Science and Technology | China | Ecosystem | Environmental Science | Best Researcher Award | View Profile |
| Dr | Muhammad | Shahid | KFUPM | Pakistan | Fossil Studies | Energy | Best Researcher Award | View Profile |
| Mr | Dajin | Chen | Kidney Disease Center, the First Affiliated Hospital, School of Medicine, Zhejiang University | China | Diseases | Renal Disease | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners